| Ttile - Squares Only | Dis | Qty | Scarsity | ||||||
| FIREMANSHIP 1911 363671 1 5-10 | y | 363,671 | 1 | ||||||
| PERSONAL HEALTH 1911 300221 1 5-10 | y | 300,221 | 1 | ||||||
| PUBLIC HEALTH 1911 241814 1 5-10 | y | 241,814 | 1 | ||||||
| SWIMMING 1911 233347 1 5-10 | y | 233,347 | 1 | ||||||
| FIRST AID 1911 223742 1 5-10 | y | 223,742 | 1 | ||||||
| HANDICRAFT (HAMMER HANDLE CROSSES ON TOP) 1911 221044 1 5-10 | y | 221,044 | 1 | ||||||
| CARPENTRY 1911 189096 1 5-10 | y | 189,096 | 1 | ||||||
| PATHFINDING (FIVE FEATHERS) 1911 172297 1 5-10 | y | 172,297 | 1 | ||||||
| COOKING 1911 169735 1 5-10 | y | 169,735 | 1 | ||||||
| FIRST AID TO ANIMALS 1911 158248 1 5-10 | y | 158,248 | 1 | ||||||
| CIVICS 1911 143883 1 5-10 | y | 143,883 | 1 | ||||||
| PIONEERING (MATTOCK HANDLE CROSSES ON TOP) 1911 139931 1 5-10 | y | 139,931 | 1 | ||||||
| LIFESAVING (GREEN & WHITE BUOY) 1911 129379 1 5-10 | y | 129,379 | 1 | ||||||
| SCHOLARSHIP 1911 113683 1 5-10 26494 type b) | y | 113,683 | 1 | ||||||
| LEATHERCRAFT (SHOE) 1927 111705 1 5-10 | y | 111,705 | 1 | ||||||
| CAMPING 1911 107464 1 5-10 | y | 107,464 | 1 | ||||||
| ORNITHOLOGY/BIRD STUDY 1914 101146 1 5-10 | y | 101,146 | 1 | ||||||
| CYCLING 1911 96680 1 10-15 | y | 96,680 | 1 | ||||||
| CRAFTSMANSHIP 1911 95871 1 10-15 | y | 95,871 | 1 | ||||||
| WOODWORK 1927 91407 1 5-10 | y | 91,407 | 1 | ||||||
| WOOD CARVING 1927 90505 1 5-10 (25718 type b) | y | 90,505 | 1 | ||||||
| ELECTRICITY 1911 76425 1 10-15 (5809 type b) | y | 75,425 | 1 | ||||||
| BOOKBINDING 1927 75140 1 5-10 (23495 type b) | y | 75,140 | 1 | ||||||
| AUTOMOBILING (TWELVE SPOKES) 1911 63499 2 15-20 | y | 63,499 | 1 | ||||||
| PHYSICAL DEVELOPMENT 1914 61041 3 30-40 | y | 61,041 | 1 | ||||||
| MUSIC 1911 54671 2 15-20 | y | 54,671 | 2 | ||||||
| SAFETY (WHITE CROSS) 1927 51663 1 10-15 | y | 51,663 | 2 | ||||||
| SAFETY FIRST (GREEN CROSS) 1916 45931 2 10-20 | p | 45,931 | 2 | ||||||
| CONSERVATION 1911 43576 2 15-20 | y | 43,576 | 2 | ||||||
| METALWORK 1927 43150 1 10-20 | y | 43,150 | 2 | ||||||
| REPTILES/REPTILE STUDY 1926 39916 2 10-20 | y | 39,916 | 2 | ||||||
| POULTRY FARMING/POULTRY KEEPING 1914 39786 4 70-80 | y | 39,786 | 2 | ||||||
| PAINTING 1911 38933 1 10-20 | p | 38,933 | 2 | ||||||
| READING 1929 38385 2 10-20 | y | 38,385 | 2 | ||||||
| PLUMBING 1911 36293 3 30-40 | y | 36,293 | 2 | ||||||
| MASONRY 1911 33465 2 20-25 | y | 33,465 | 2 | ||||||
| MARKSMANSHIP 1911 31993 2 20-25 | y | 31,993 | 2 | ||||||
| ANIMAL INDUSTRY 1928 31150 2 10-20 | y | 31,150 | 2 | ||||||
| GARDENING (VERTICAL ROWS) 1911 30721 4 70-80 | y | 30,721 | 2 | ||||||
| BASKETRY 1927 30154 1 5-10 (8379 type b) | y | 30,154 | 2 | ||||||
| CHEMISTRY 1911 28470 3 40-50 (6439 type b) | p | 28,470 | 3 | ||||||
| SIGNALING 1911 26838 3 40-50 | y | 25,838 | 3 | ||||||
| MACHINERY 1911 23264 2 20-25 | p | 23,264 | 3 | ||||||
| LEATHERWORKING/LEATHERWORK (AWL) 1911 22563 4 70-80 | p | 22,563 | 3 | ||||||
| PHOTOGRAPHY 1911 22352 4 70-80 (6272 type b) | p | 22,352 | 3 | ||||||
| FORESTRY 1911 21743 3 40-50 | p | 21,743 | 3 | ||||||
| ART 1911 20297 3 40-50 | p | 20,297 | 3 | ||||||
| PRINTING 1911 20214 3 40-50 | 20,214 | 3 | |||||||
| HORSEMANSHIP 1911 19780 3 40-50 | p | 19,780 | 3 | ||||||
| HIKING 1921 19391 3 30-40 | p | 19,391 | 3 | ||||||
| BUGLING 1911 18579 3 30-40 | p | 18,579 | 3 | ||||||
| INTERPRETING 1911 18453 4 65-75 | y | 18,453 | 4 | ||||||
| AGRICULTURE 1911 16966 3 40-60 | y | 16,966 | 4 | ||||||
| ATHLETICS 1911 16935 2 15-20 | y | 16,935 | 4 | ||||||
| FARM HOME & IT’S PLANNING 1928 14902 4 70-80 | p | 14,902 | 4 | ||||||
| DAIRYING 1911 14074 4 70-80 | p | 14,074 | 4 | ||||||
| CANOEING 1927 13639 4 70-80 (4626 type b) | p | 13,639 | 4 | ||||||
| TEXTILES 1924 13590 4 70-80 | p | 13,590 | 4 | ||||||
| BUSINESS 1911 13469 3 50-60 | y | 13,469 | 4 | ||||||
| SURVEYING (TWO LEGS) 1911 13433 3 40-50 | p | 13,433 | 4 | ||||||
| CEMENT WORK 1927 13174 4 70-80 | 13,174 | 4 | |||||||
| BLACKSMITHING 1911 12223 4 75-100 (1730 type b) | y | 12,223 | 4 | ||||||
| BOTANY 1921 11364 3 40-60 | y | 11,364 | 4 | ||||||
| FARM MECHANICS 1928 11120 4 70-80 | 11,120 | 4 | |||||||
| AVIATION (WITHOUT TAIL WING) 1911 11105 5 110-120 | p | 11,105 | 5 | ||||||
| FARM LAYOUT & BUILDING ARRANGEMENT (RAIL FENCE) 1930 10264 5 100-110 | 10,264 | 4 | |||||||
| POTTERY 1927 9213 5 110-120 | 9,213 | 5 | |||||||
| SALESMANSHIP 1927 8234 5 100-110 (2592 type b) | y | 8,234 | 5 | ||||||
| STAMP COLLECTING 1931 8000 5 100-110 | p | 8,000 | 5 | ||||||
| ARCHITECTURE 1911 7941 5 100-110 | y | 7,941 | 5 | ||||||
| ANGLING 1911 7203 5 100-110 | p | 7,203 | 5 | ||||||
| WEATHER (WEATHER VANE) 1930 7041 5 100-110 | 7,041 | 5 | |||||||
| ASTRONOMY 1911 6528 6 150-170 | p | 6,528 | 6 | ||||||
| MINING 1911 6502 5 110-120 | p | 6,502 | 5 | ||||||
| BEE FARMING/BEEKEEPING 1914 6457 6 150-170 | 6,457 | 6 | |||||||
| WOOD TURNING 1930 6179 5 100-110 | p | 6,179 | 5 | ||||||
| WIRELESS/RADIO 1918 6090 5 100–110 | 6,090 | 5 | |||||||
| FARM RECORDS & BOOKKEEPING 1928 5778 5 100-110 | 5,778 | 5 | |||||||
| SEAMANSHIP (RED ANCHOR) 1911 5614 6 150-170 | 5,614 | 6 | |||||||
| FOUNDRY PRACTICE 1923 5602 6 150-170 | 5,602 | 6 | |||||||
| INSECT LIFE (APHID) 1925 5563 5 100-110 | 5,563 | 5 | |||||||
| JOURNALISM 1927 4355 5 100-110 | 4,355 | 5 | |||||||
| ZOOLOGY 1930 4154 6 150-170 (5652 type b) | 4,154 | 6 | |||||||
| TAXIDERMY 1911 4061 7 450-500 | p | 4,061 | 7 | ||||||
| SOIL MANAGEMENT 1929 4055 7 450-500 | 4,055 | 7 | |||||||
| HOG & PORK PRODUCTION 1928 3848 7 450-500 | 3,848 | 7 | |||||||
| STALKING (COUGAR) 1915 3358 7 450-500 | 3,358 | 7 | |||||||
| CORN FARMING 1928 3174 7 425-475 | 3,174 | 7 | |||||||
| ARCHERY 1911 2816 6 150-170 | 2,816 | 7 | |||||||
| SCULPTURE 1911 2541 7 475-500 | 2,541 | 7 | |||||||
| WEATHER (SHOOTING STAR) 1927 2428 7 450-500 | 2,428 | 7 | |||||||
| FRUIT CULTURE 1928 2417 7 450-500 | 2,417 | 7 | |||||||
| BEEF PRODUCTION (WITH HORNS) 1928 2371 7 450-500 | 2,371 | 7 | |||||||
| LANDSCAPE GARDENING 1930 2342 7 450-500 | 2,342 | 7 | |||||||
| SHEEP FARMING 1928 1968 8 575-600 | 1,968 | 8 | |||||||
| CITRUS FRUIT CULTURE 1931 284 9 1450-1625 | 1,931 | 8 | |||||||
| INDIAN LORE 1931 1332 9 1375-1450 | 1,332 | 8 | |||||||
| NUT CULTURE 1928 875 9 1400-1550 | 875 | 9 | |||||||
| ROWING 1933 859 9 1425-1575 | 859 | 9 | |||||||
| COTTON FARMING 1931 841 9 1450-1600 | 841 | 9 | |||||||
| BEEF PRODUCTION (NO HORNS) 1933 748 9 1450-1600 | 748 | 9 | |||||||
| PUBLIC SPEAKING 1932 724 9 1400-1550 | 724 | 9 | |||||||
| MECHANICAL DRAWING 1933 619 9 1400-1550 | 619 | 9 | |||||||
| PIGEON RAISING 1933 448 10 4000-4500 | 448 | 10 | |||||||
| DRAMATICS 1932 250 9 1475-1650 | 250 | 9 | |||||||
| INSECT LIFE (SPIDER) 1923 73 10 4000-4500 | 73 | 10 | |||||||
| INVENTION 1911 10 10 UNKNOWN | 10 | 10 | |||||||
| STALKING (LEAF) 1911 5 10 UNKNOWN | 5 | 10 | |||||||
| GARDENING (HORIZONTAL ROWS WITH SILK) 1920’S UNKNOWN 4 70-80 | 10 | ||||||||
| GARDENING (HORIZONTAL ROWS) 1920’S UNKNOWN 4 70-80 | 10 | ||||||||
| HANDICRAFT (PAINT BRUSH HANDLE CROSSES ON TOP) 1911 UNKNOWN 4 70-80 | 10 | ||||||||
| PIONEERING (PICK HANDLE CROSSES ON TOP) 1911 UNKNOWN 4 80-90 | 10 | ||||||||
| AUTOMOBILING (NINE SPOKES) 1911 UNKNOWN 5 100-110 | 10 | ||||||||
| FIREMANSHIP (BOTH SMALL ENDS BLACK) 1911 UNKNOWN 5 100-110 | 10 | ||||||||
| LIFESAVING (ALL WHITE BUOY) 1911 INKNOWN 5 110-120 | 10 | ||||||||
| PATHFINDING (SIX FEATHERS) 1011 UNKNOWN 5 110-120 | 10 | ||||||||
| SIGNALING (REVERSED COLORS) 1911 UNKNOWN 5 100-110 | 10 | ||||||||
| FARM LAYOUT & BUILDING ARRANGEMENT (PICKET FENCE) 1928 UNKNOWN 6 150-170 | 10 | ||||||||
| PATHFINDING (FOUR FEATHERS) 1911 UNKNOWN 6 150-170 | 10 | ||||||||
| SURVEYING (THREE LEGS) 1911 UNKNOWN 7 475-525 | 10 | ||||||||
| AVIATION (WITH TAIL WING) 1911 UNKNOWN 9 1450-1600 | 10 | ||||||||
| FIREMANSHIP (BOTH SMALL ENDS GOLD) 1911 UNKNOWN 9 1400-1550 | 10 | ||||||||
| PAINTING (REVERSED COLORS) 1911 UNKNOWN 9 1600-1800 | 10 | ||||||||
| SAFETY FIRST (WHITE CROSS & WHITE RING) 1916 UNKNOWN 9 2000-2200 | 10 | ||||||||
| CIVICS (REVERSED COLORS) 1911 UNKNOWN 10 UNKNOWN | 10 | ||||||||
| SEAMANSHIP (BLACK ANCHOR) 1911 UNKNOWN 10 UNKNOWN | 10 | ||||||||
Welcome to the SHOW, Scouting Heritage On Wheels. I display Scouting heritage at various events. I'm an ambassador for Scouting, as well as an 11-year-old Scout leader. I love to support various Scouting events by packing up my Scouting items and make a SHOW out of it.
Square Merit Badges
Subscribe to:
Comments (Atom)
No comments:
Post a Comment